Napp
Yonnee nga laaj
Product Details ofNapp
Tegtal
1. Xaalis bu baax ci baayima yi, xaj bu ndaw bi ngay jaay ci baayima yi, ci waxtu wiñ ko defaree:
Liggey bi ñuy defaree lépp lu ci melni Crushee {0} Mixer- masinu pellet feed {1}Dryer {2}Dryer-Dryer{3}Koloer {4}Wer {4}Oil spray.
2.Floating Feed Machiine:

3. Yalna dem ci ñam yi ñuy defaree ñam, defaral Parametru masin bu rafet:

Jokkalante:
E{1}}1}mail:foodmachinery@hotmail.com
Telefone: 0086 18653342336
Whatsapp/Cell: 0086-186534236
Wechat: 0086 18643342336
QQ:24986208
4.Njuum masinu defar masinu feed:
Royuwaay | Doole (t/h) | Doole bu mag (kw) | Doole (kw) | Diametre crois (mm) | dagg kuuraŋ (kw) | Dimension (mm) |
FLD50 | 0.06-0.08 | 11 | 0.4 | 50 | 0.4 | 1470*1100*1250 |
FLD60 | 0.12-0.15 | 15 | 0.4 | 60 | 0.4 | 1470*1120*1250 |
FLD70 | 0.18-0.25 | 18.5 | 0.4 | 70 | 0.4 | 1650*1400*1300 |
FLD80 | 0.30-0.35 | 22/27 | 0.4 | 80 | 0.6 | 1800*1450*1300 |
FLD90 | 0.40-0.45 | 30/37 | 1.1 | 90 | 0.6 | 2100*1450*1350 |
FLD120 | 0.50-0.60 | 55 | 1.1 | 120 | 1.5 | 2400*1950*1600 |
FLD135 | 0.70-0.80 | 75 | 1.1 | 133 | 2.2 | 2550*2050*1650 |
FLD160 | 1.00-1.20 | 90 | 1.5 | 155 | 2.2 | 3100*2650*1800 |
FLD200 | 1.80-2.00 | 132 | 2.2 | 195 | 3.0-4.0 | 3100*2850*1900 |
Leerali sosiete


Jokkoo ak nun
E{1}}1}mail:foodmachinery@hotmail.com
Telefone: 0086 18653342336
Whatsapp/Cell: 0086-186534236
Wechat: 0086 18643342336
QQ:24986208
Hot Tags: masinu defar jën, defar masinu defar masinu defar ñam, furnisër yi, usine yi, usine yi
Bi jiitu
Feed Feebaru MachineYonnee nga laaj





